Insider Buying Surge at Venture Global Inc Highlights ETF Strength
The Miller Value Partners Appreciation ETF (MVPA) shows significant insider activity, with 18.7% of its weighted holdings experiencing insider buying in the last six months. This uptick may indicate strong confidence from internal stakeholders about the future prospects of these companies.
Focus on Venture Global Inc (Symbol: VG)
Venture Global Inc, which comprises 2.03% of the MVPA, has seen notable insider purchases by three directors and officers recently, according to the latest Form 4 filings. The ETF’s total invested value in VG stands at $1,257,900, placing it as the 28th largest holding in the fund. Below is a summary of the recent insider buying activity observed in VG:
Recent Insider Buys at VG — Last Trade: $8.97
Purchased | Insider | Title | Shares | Price/Share | Value |
---|---|---|---|---|---|
03/10/2025 | Robert B. Pender | see Remarks | 250,000 | $9.37 | $2,342,500 |
03/11/2025 | Robert B. Pender | see Remarks | 200,385 | $9.86 | $1,975,796 |
03/11/2025 | Michael Sabel | see Remarks | 200,385 | $9.86 | $1,975,796 |
03/12/2025 | Robert B. Pender | see Remarks | 269,500 | $10.39 | $2,798,851 |
03/12/2025 | Michael Sabel | see Remarks | 269,500 | $10.38 | $2,797,631 |
03/13/2025 | Michael Sabel | see Remarks | 231,500 | $10.31 | $2,387,574 |
03/11/2025 | Jimmy D. Staton | Director | 49,000 | $10.13 | $496,370 |
03/13/2025 | Robert B. Pender | see Remarks | 231,500 | $10.32 | $2,388,044 |
03/14/2025 | Michael Sabel | see Remark | 234,500 | $10.53 | $2,469,285 |
03/14/2025 | Robert B. Pender | see Remark | 234,500 | $10.53 | $2,469,285 |
10 ETFs With Stocks That Insiders Are Buying »
The views and opinions expressed herein are the views and opinions of the author and do not necessarily reflect those of Nasdaq, Inc.