# Major Stock Recommendations Updated: Upgrades and Downgrades Listed
Are your holdings on the move? Check my updated ratings for 135 stocks.

Source: iQoncept/Shutterstock.com
It is essential to keep track of the latest profit opportunities amidst market fluctuations. Today’s analysis offers insights from a thorough review of institutional buying trends and the fundamental health of various companies. As a result, I have updated my Stock Grader ratings for 135 leading blue-chip stocks. It is likely that many investors hold at least one of these stocks, so reviewing this list can guide informed decisions.
Upgraded: Buy to Strong Buy
Symbol | Company Name | Quantitative Grade | Fundamental Grade | Total Grade |
---|---|---|---|---|
ABT | Abbott Laboratories | A | C | A |
AS | Amer Sports, Inc. | A | C | A |
AXON | Axon Enterprise Inc | A | C | A |
DUOL | Duolingo, Inc. Class A | A | B | A |
EQT | EQT Corporation | A | B | A |
ICE | Intercontinental Exchange, Inc. | A | C | A |
LNG | Cheniere Energy, Inc. | A | C | A |
PODD | Insulet Corporation | A | C | A |
PRMB | Primo Brands Corporation Class A | A | C | A |
RGLD | Royal Gold, Inc. | A | B | A |
SBS | Companhia de Saneamento Basico do Estado de Sao Paulo SABESP Sponsored ADR | A | C | A |
SONY | Sony Group Corporation Sponsored ADR | A | B | A |
Downgraded: Strong Buy to Buy
Symbol | Company Name | Quantitative Grade | Fundamental Grade | Total Grade |
---|---|---|---|---|
BRK.B | Berkshire Hathaway Inc. Class B | A | D | B |
BRO | Brown & Brown, Inc. | A | C | B |
CASY | Casey’s General Stores, Inc. | A | C | B |
CCEP | Coca-Cola Europacific Partners plc | A | C | B |
DASH | DoorDash, Inc. Class A | A | C | B |
ED | Consolidated Edison, Inc. | A | C | B |
EVRG | Evergy, Inc. | A | C | B |
FICO | Fair Isaac Corporation | A | C | B |
MAA | Mid-America Apartment Communities, Inc. | A | C | B |
MELI | MercadoLibre, Inc. | A | B | B |
MPLX | MPLX LP | A | C | B |
RDDT | Reddit, Inc. Class A | A | B | B |
RELX | RELX PLC Sponsored ADR | A | C | B |
RY | Royal Bank of Canada | A | B | B |
Major Stock Ratings Adjustments: Upgrade and Downgrade Highlights
Upgraded: Hold to Buy
Symbol | Company Name | Quantitative Grade | Fundamental Grade | Total Grade |
---|---|---|---|---|
ACM | AECOM | B | B | B |
APG | APi Group Corporation | B | C | B |
AR | Antero Resources Corporation | B | B | B |
ARMK | Aramark | B | B | B |
BBD | Banco Bradesco SA Sponsored ADR Pfd | B | B | B |
COHR | Coherent Corp. | B | C | B |
CPNG | Coupang, Inc. Class A | B | B | B |
CPRT | Copart, Inc. | B | B | B |
CTVA | Corteva Inc | B | B | B |
DLR | Digital Realty Trust, Inc. | B | C | B |
EBR | Centrais Eletricas Brasileiras SA-Eletrobras Sponsored ADR | B | C | B |
ES | Eversource Energy | B | C | B |
ET | Energy Transfer LP | B | C | B |
JBL | Jabil Inc. | B | C | B |
MOS | Mosaic Company | B | B | B |
NWSA | News Corporation Class A | B | B | B |
PCTY | Paylocity Holding Corp. | B | B | B |
RACE | Ferrari NV | B | B | B |
RJF | Raymond James Financial, Inc. | B | C | B |
TEVA | Teva Pharmaceutical Industries Limited Sponsored ADR | B | C | B |
TRMB | Trimble Inc. | B | C | B |
TU | TELUS Corporation | B | B | B |
TXRH | Texas Roadhouse, Inc. | B | C | B |
Downgraded: Buy to Hold
Symbol | Company Name | Quantitative Grade | Fundamental Grade | Total Grade |
---|---|---|---|---|
ALC | Alcon AG | B | C | C |
ANET | Arista Networks, Inc. | C | B | C |
AVB | AvalonBay Communities, Inc. | C | B | C |
BX | Blackstone Inc. | B | C | C |
CEG | Constellation Energy Corporation | B | C | C |
CLX | Clorox Company | C | C | C |
CRWD | CrowdStrike Holdings, Inc. Class A | B | D | C |
ECL | Ecolab Inc. | B | C | C |
EQR | Equity Residential | C | C | C |
EXR | Extra Space Storage Inc. | C | C | C |
FLUT | Flutter Entertainment Plc | C | C | C |
GWW | W.W. Grainger, Inc. | C | C | C |
HCA | HCA Healthcare Inc | B | C | C |
# Recent Grade Adjustments: Key Companies Rated Sell to Hold and Hold to Sell
## Upgraded: Sell to Hold
Symbol | Company Name | Quantitative Grade | Fundamental Grade | Total Grade |
---|---|---|---|---|
ASX | ASE Technology Holding Co., Ltd. Sponsored ADR | D | C | C |
BEN | Franklin Resources, Inc. | D | C | C |
CTRA | Coterra Energy Inc. | D | C | C |
DAL | Delta Air Lines, Inc. | C | C | C |
DIS | Walt Disney Company | C | C | C |
DXCM | DexCom, Inc. | D | C | C |
EPAM | EPAM Systems, Inc. | C | C | C |
ETN | Eaton Corp. Plc | D | C | C |
LOGI | Logitech International S.A. | C | C | C |
LRCX | Lam Research Corporation | D | B | C |
MBLY | Mobileye Global, Inc. Class A | D | C | C |
QSR | Restaurant Brands International, Inc. | C | C | C |
ROK | Rockwell Automation, Inc. | C | C | C |
SUZ | Suzano S.A. Sponsored ADR | D | B | C |
TTD | Trade Desk, Inc. Class A | C | B | C |
UMC | United Microelectronics Corp. Sponsored ADR | C | C | C |
## Downgraded: Hold to Sell
Symbol | Company Name | Quantitative Grade | Fundamental Grade | Total Grade |
---|---|---|---|---|
AMGN | Amgen Inc. | D | C | D |
BMRN | BioMarin Pharmaceutical Inc. | F | B | D |
# Market Update: Recent Blue-Chip Stock Ratings Adjustments
## Recent Ratings Overview
### Upgrades: Strong Sell to Sell
Symbol | Company Name | Quantitative Grade | Fundamental Grade | Total Grade |
---|---|---|---|---|
ALGN | Align Technology, Inc. | F | C | D |
BP | BP PLC Sponsored ADR | D | D | D |
CVE | Cenovus Energy Inc. | F | C | D |
GFS | GlobalFoundries Inc. | F | C | D |
HOLX | Hologic, Inc. | F | D | D |
MCHP | Microchip Technology Incorporated | F | D | D |
MPC | Marathon Petroleum Corporation | D | D | D |
OXY | Occidental Petroleum Corporation | F | C | D |
PKX | POSCO Holdings Inc. Sponsored ADR | F | D | D |
VLO | Valero Energy Corporation | D | D | D |
### Downgrades: Sell to Strong Sell
Symbol | Company Name | Quantitative Grade | Fundamental Grade | Total Grade |
---|---|---|---|---|
CNI | Canadian National Railway Company | F | C | F |
DLTR | Dollar Tree, Inc. | F | D | F |
IFF | International Flavors & Fragrances Inc. | F | D | F |
NDSN | Nordson Corporation | F | C | F |
PEP | PepsiCo, Inc. | F | C | F |
TGT | Target Corporation | F | C | F |
TMO | Thermo Fisher Scientific Inc. | F | C | F |
## Summary
Recent stock grading adjustments indicate significant changes in market perceptions. Stocks that received upgrades from “Strong Sell” to “Sell” come with varied grades in quantitative and fundamental evaluations, suggesting cautious optimism for those investors. Conversely, downgrades to “Strong Sell” have been assigned to a range of companies that display fundamental weaknesses, underlying economic challenges, or market conditions.
Below is a summary of the ratings for several companies:
– **Canadian National Railway Company (CNI)** received an “F” in quantitative grading.
– **Dollar Tree, Inc. (DLTR)** also faced downgrades, reflecting diminished market confidence.
Stay informed about leading stock evaluations and consider checking your holdings against current market assessments.
Sincerely,
Louis Navellier
Editor, Market 360
Article printed from [Market 360].
©2025 InvestorPlace Media, LLC