“`html
Netflix Sees Significant Hedge Fund Interest in Latest 13F Filings
Recent reviews of the 133 latest 13F filings for the reporting period ending March 31, 2025, reveal that Netflix Inc. (Symbol: NFLX) was held by 47 of these funds. When multiple hedge fund managers share similar views, a closer examination is warranted.
It’s crucial to remember that 13F filings provide an incomplete picture. Funds need only disclose their long positions to the SEC, leaving short positions hidden. For instance, a fund could be bearish on a stock while still holding a long position. While this long component can appear in a 13F, it doesn’t reflect the fund’s overall bearish sentiment.
Despite this limitation, analyzing groups of 13F filings can be insightful, especially when comparing different holding periods. Below, we assess the changes in NFLX positions from this latest batch of 13F filers:
| Fund | New Position? | Change In Share Count | Change In Market Value ($ in 1000’s) |
|---|---|---|---|
| Purus Wealth Management LLC | Existing | +74 | +$99 |
| Rede Wealth LLC | Existing | –4 | +$50 |
| Circle Wealth Management LLC | Existing | –115 | +$174 |
| D.B. Root & Company LLC | Existing | +199 | +$199 |
| Wescott Financial Advisory Group LLC | Existing | +6 | +$20 |
| 1832 Asset Management L.P. | Existing | +98,969 | +$101,344 |
| Monetary Management Group Inc. | Existing | UNCH | +$73 |
| Compound Planning Inc. | Existing | +980 | +$1,209 |
| Gould Capital LLC | Existing | –478 | –$362 |
| Corient Private Wealth LLC | Existing | –12,300 | +$6,061 |
| Cravens & Co Advisors LLC | Existing | –406 | –$322 |
| Sompo Asset Management Co. Ltd. | Existing | +40 | +$96 |
| Bridgewater Associates LP | NEW | +30,508 | +$28,450 |
| BOK Financial Private Wealth Inc. | Existing | +6 | +$6 |
| Wiser Advisor Group LLC | Existing | UNCH | +$4 |
| Absolute Capital Management LLC | Existing | UNCH | +$87 |
| AmeriServ Wealth Advisors | Existing | UNCH | +$15 |
| Dash Acquisitions Inc. | Existing | +35 | +$20 |
| SSI Investment Management LLC | Existing | UNCH | +$12 |
| Mach 1 Financial Group LLC | NEW | +1,594 | +$1,486 |
| BBR Partners LLC | Existing | –15 | –$5 |
| Caitlin John LLC | Existing | –1,423 | –$1,237 |
| British Columbia Investment Management Corp | Existing | –430 | +$2,985 |
| Haverford Trust Co | Existing | +40 | +$101 |
| Groupe La Francaise | Existing | +44,848 | +$44,159 |
| Heritage Wealth Partners LLC | Existing | –394 | –$339 |
| Douglass Winthrop Advisors LLC | Existing | –50,062 | –$36,697 |
| Ariston Services Group | Existing | UNCH | +$34 |
| Sax Wealth Advisors LLC | Existing | +106 | +$193 |
| Group One Trading LLC | Existing | –23,751 | –$21,699 |
| AlphaQuest LLC | Existing | –644 | –$554 |
| Van Hulzen Asset Management LLC | Existing | –72 | –$41 |
| CIBC Private Wealth Group LLC | Existing | +12,941 | +$10,419 |
| Winslow Capital Management LLC | Existing | +147,908 | +$154,959 |
| Studio Investment Management LLC | Existing | –132 | –$107 |
| Kuhn & Co Investment Counsel | Existing | … | … |
“`
Analysis of Recent Changes in Hedge Fund Holdings of Netflix
| RiverFront Investment Group LLC | Existing | +12 | +$22 |
| Hollow Brook Wealth Management LLC | Existing | UNCH | +$11 |
| Bedell Frazier Investment Counselling LLC | Existing | +2,358 | +$2,218 |
| Quartz Partners LLC | Existing | +335 | +$346 |
| Smartleaf Asset Management LLC | Existing | +446 | +$571 |
| Bahl & Gaynor Inc. | Existing | –11 | +$17 |
| Westwood Wealth Management | Existing | UNCH | +$64 |
| Biondo Investment Advisors LLC | Existing | UNCH | +$21 |
| Northwestern Mutual Wealth Management Co. | Existing | +2,500 | +$4,364 |
| Capula Management Ltd | Existing | +1,089 | +$972 |
| SCS Capital Management LLC | NEW | +1,686 | +$1,572 |
| Aggregate Change: | +256,443 | +$301,109 | |
During the period from December 31, 2024, to March 31, 2025, 19 funds increased their positions in Netflix (Symbol: NFLX), while 15 funds reduced their holdings, with three new positions entering the fray. Notably, SPX Gestão de Recursos Ltda, Lionshead Wealth Management LLC, Equitec Proprietary Markets LLC, and ADAPT Investment Managers SA exited their NFLX common stock holdings by March 31, 2025.
Analyzing the overall NFLX share count, we assessed all funds that reported holdings as of March 31, 2025, from a total of 5,420 funds. Comparing these figures with the holdings from December 31, 2024, hedge funds collectively increased their NFLX holdings by 50,942 shares, rising from 229,036,328 to 229,087,270—a minor increase of approximately 0.02%. The top three funds holding NFLX as of March 31, 2025, were identified in this review.
We will continue to monitor the latest 13F filings from hedge fund managers and highlight notable trends derived from the aggregate data across multiple filing periods. While individual 13F filings can sometimes present misleading snapshots due to their long-only nature, the collective changes across groups of funds provide valuable insights and investment ideas worth exploring further, particularly for Netflix Inc.
10 S&P 500 Components Hedge Funds Are Buying »
Also see:
- Trucking Dividend Stocks
- KIM Historical Stock Prices
- GMGI Videos
The views and opinions expressed herein are those of the author and do not necessarily reflect the views of Nasdaq, Inc.







