HomeMarket News"Significant Insider Purchasing Discovered in BIZD's Core Investments"

“Significant Insider Purchasing Discovered in BIZD’s Core Investments”

Daily Market Recaps (no fluff)

always free

“`html

Insider Buying Trends: A Deep Dive into Golub Capital BDC

A recent analysis of the VanEck BDC Income ETF (BIZD) reveals that 22.1% of its weighted holdings have seen insider buying in the past six months, indicating significant confidence from company executives.

Insight into Golub Capital BDC Inc (GBDC): Significant Insider Investments

Golub Capital BDC Inc (Symbol: GBDC), which constitutes 4.13% of the VanEck BDC Income ETF (BIZD), stands out with recent purchases by two directors and officers in the last six months. The ETF holds a value of $63,753,935 in GBDC, ranking it as the seventh-largest holding in the portfolio. Below is a detailed table illustrating the recent insider buying activity at GBDC:

GBDC — Last Trade: $15.96 — Recent Insider Buys:

Purchased Insider Title Shares Price/Share Value
08/21/2024 David Golub Chief Executive Officer 40,000 $14.87 $594,600
08/21/2024 Lawrence E. Golub Chairman 40,000 $14.87 $594,600
08/27/2024 Lawrence E. Golub Chairman 40,000 $15.04 $601,400
08/27/2024 David Golub Chief Executive Officer 40,000 $15.04 $601,400
08/23/2024 Lawrence E. Golub Chairman 40,000 $15.04 $601,400
08/23/2024 David Golub Chief Executive Officer 40,000 $15.04 $601,400
08/28/2024 David Golub Chief Executive Officer 20,000 $15.04 $300,800
08/28/2024 Lawrence E. Golub Chairman 20,000 $15.04 $300,800
08/30/2024 Lawrence E. Golub Chairman 40,000 $15.01 $600,200
08/30/2024 David Golub Chief Executive Officer 40,000 $15.01 $600,200
09/04/2024 David Golub < ```

Recent Insider Stock Purchases at Prospect Capital Corporation Reveal Confidence

CEO and COO of PSEC Make Significant Stock Acquisitions

Date Insider Title Shares Price/Share Value
09/04/2024 Lawrence E. Golub Chairman 40,000 $14.93 $597,000
09/04/2024 Lawrence E. Golub Chairman 40,000 $14.93 $597,000
09/06/2024 Lawrence E. Golub Chairman 40,000 $14.85 $593,800
09/06/2024 David Golub Chief Executive Officer 40,000 $14.85 $593,800

Prospect Capital Corporation (Symbol: PSEC) ranks as the #10 largest holding in the VanEck BDC Income ETF (BIZD). The ETF’s investment in PSEC amounts to $35,153,346, which makes up about 2.28% of its total assets. Insider buying activity has recently been recorded, reflecting confidence in the company’s future performance.

Current Share Price: $4.45 — Recent Insider Purchases

Date Insider Title Shares Price/Share Value
08/30/2024 John F. Barry CHIEF EXECUTIVE OFFICER 2,500,000 $5.17 $12,935,000
08/30/2024 M. Grier Eliasek Chief Operating Officer 5,000 $5.20 $25,996
09/03/2024 John F. Barry CHIEF EXECUTIVE OFFICER 750,000 $5.17 $3,877,500
09/03/2024 M. Grier Eliasek Chief Operating Officer 5,000 $5.23 $26,142
09/04/2024 John F. Barry CHIEF EXECUTIVE OFFICER 750,000 $5.23 $3,922,500
09/04/2024 M. Grier Eliasek Chief Operating Officer 5,000 $5.27 $26,350
09/05/2024 John F. Barry CHIEF EXECUTIVE OFFICER 218,957 $5.26 $1,151,283

Executives’ Stock Transactions: Key Insights from Recent Activity


Date Name Title Shares Price Total Value
09/06/2024 M. Grier Eliasek Chief Operating Officer 5,000 $5.25 $26,250
09/06/2024 John F. Barry Chief Executive Officer 750,000 $5.26 $3,945,000
09/06/2024 M. Grier Eliasek Chief Operating Officer 5,000 $5.25 $26,250
09/09/2024 M. Grier Eliasek Chief Operating Officer 5,000 $5.33 $26,650
09/09/2024 John F. Barry Chief Executive Officer 473,030 $5.30 $2,507,059
09/10/2024 M. Grier Eliasek Chief Operating Officer 5,000 $5.30 $26,500
09/10/2024 John F. Barry Chief Executive Officer 95,477 $5.29 $505,073
09/12/2024 M. Grier Eliasek Chief Operating Officer 5,000 $5.35 $26,750
09/13/2024 M. Grier Eliasek Chief Operating Officer 5,000 $5.44 $27,200
09/16/2024 M. Grier Eliasek Chief Operating Officer 5,000 $5.50 $27,500
09/17/2024 Eugene S. Stark Director 2,500 $5.50 $13,750
11/12/2024 Kristin Lea Van Dask CFO, Treasurer, Secretary, CCO 15,200 $4.29 $65,208
11/15/2024 John F. Barry Chief Executive Officer

**Overview of Stock Activity**
In recent weeks, key executives have made notable stock transactions. As seen in the table, shares of M. Grier Eliasek and John F. Barry reflect ongoing confidence in the company, with multiple purchases occurring at various price points. Notably, Barry made a significant acquisition of 750,000 shares at $5.26, a strategic move indicating a strong belief in the company’s future prospects.

Executive Compensation Highlights: Tracking Key Transactions in 2024

Chief Executive Officer Transactions

CHIEF EXECUTIVE OFFICER 205,900 $4.40 $905,960

Notable COO Transactions

11/14/2024 M. Grier Eliasek Chief Operating Officer 5,000 $4.33 $21,635
11/15/2024 M. Grier Eliasek Chief Operating Officer 5,000 $4.38 $21,900

Significant Stock Transactions for John F. Barry

11/14/2024 John F. Barry CHIEF EXECUTIVE OFFICER 1,000,000 $4.37 $4,370,000
11/18/2024 John F. Barry CHIEF EXECUTIVE OFFICER 837,273 $4.47 $3,742,610
11/19/2024 John F. Barry CHIEF EXECUTIVE OFFICER 1,000,000 $4.63 $4,630,000
11/20/2024 John F. Barry CHIEF EXECUTIVE OFFICER 1,000,000 $4.59 $4,590,000

Additional Transactions by COO M. Grier Eliasek

11/20/2024 M. Grier Eliasek Chief Operating Officer 5,000 $4.65 $23,245
11/21/2024 M. Grier Eliasek Chief Operating Officer 5,000 $4.60 $23,000
11/22/2024 John F. Barry CHIEF EXECUTIVE OFFICER

This summary reflects the ongoing compensation activities of key executives at the company, illustrating the significant financial impact of their stock purchases.

Recent Insider Buying Highlights for Key Executives

Executive Stock Transactions at a Glance

11/22/2024 M. Grier Eliasek Chief Operating Officer 5,000 $4.72 $23,596
11/25/2024 M. Grier Eliasek Chief Operating Officer 5,000 $4.83 $24,145
11/26/2024 M. Grier Eliasek Chief Operating Officer 5,000 $4.72 $23,576
11/27/2024 M. Grier Eliasek Chief Operating Officer 210,000 $4.79 $1,005,858
11/29/2024 M. Grier Eliasek Chief Operating Officer 210,000 $4.81 $1,010,058
12/24/2024 John F. Barry Chief Executive Officer 2,000,000 $4.29 $8,580,000

nslideshow Check Out These 10 ETFs Featuring Insiders Who Are Buying »

Related Articles:

• FTD Insider Buying
• HTGC Shares Outstanding History
• PGEN Market Cap History

The views and opinions expressed herein are those of the author and do not necessarily reflect those of Nasdaq, Inc.

Do you want a daily market summary with no fluff?

Simple Straightforward Daily Stock Market Recaps Sent for free,every single trading day: Read Now

Explore More

Simple Straightforward Daily Stock Market Recaps

Get institutional-level analysis to take your trading to the next level, sign up for free and become apart of the community.